<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Folly<title>&#187; Running</title>
</title>
	<atom:link href="http://ericharrigan.com/blog/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericharrigan.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 04:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mud and Done at the Dauber Dash</title>
		<link>http://ericharrigan.com/blog/running/mud-and-done-at-the-dauber-dash/</link>
		<comments>http://ericharrigan.com/blog/running/mud-and-done-at-the-dauber-dash/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:11:00 +0000</pubDate>
		<dc:creator>greenguy</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://ericharrigan.com/blog/?p=72</guid>
		<description><![CDATA[I had the great opportunity to run the Dauber Dash at Henricus Historical Park today (8/7/10).  Here is the long and short of the race: Keep: the course layout, the race format, the historical actors, and the volunteers Fix:  the race start time, the water stops OMG Kill it with fire!!!: SPIDERS on the course [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericharrigan.com/blog/wp-content/uploads/2010/08/dauber_400.jpg"><img class="alignnone size-medium wp-image-81" title="dauber_400" src="http://ericharrigan.com/blog/wp-content/uploads/2010/08/dauber_400-300x135.jpg" alt="" width="300" height="135" /></a></p>
<p>I had the great opportunity to run the <a href="http://www.sportsbackers.org/events/dauber_dash.htm" target="_blank">Dauber Dash</a> at <a href="http://www.henricus.org/" target="_blank">Henricus Historical Park</a> today (8/7/10).  Here is the long and short of the race:</p>
<ul>
<li>Keep: the course layout, the race format, the historical actors, and the volunteers</li>
<li>Fix:  the race start time, the water stops</li>
<li><strong>OMG Kill it with fire!!!</strong>: SPIDERS on the course that do not respect the agreement I have with spiders:  don&#8217;t touch me and I won&#8217;t scream like a 11 year old girl who just got her first iPhone.</li>
</ul>
<p>This was the second running of the Dauber Dash and based on my experience today it will be a permanent fixture on my race calendar.  The atmosphere at the Henricus settlement is great &#8211; though it was a little weird approaching the start line after perusing the settlement and respective gardens and hearing &#8216;Sweet Child O&#8217; Mine&#8217; from <a href="http://en.wikipedia.org/wiki/Guns_N%27_Roses" target="_blank">Guns N Roses</a> blaring on the sound system near the start line.</p>
<p>There are historical actors on the course and in the settlement itself.  I am based in the Williamsburg so, while I am used to seeing actors in period dress, it was very interesting to see people dressed in 17th century clothes (<a href="http://www.history.org/" target="_blank">Colonial Williamsburg</a> focuses on the 18th century).  If you have not visited the Henricus settlement, you should.  It is a rich experience.  For example, though I grew up in Connecticut (which has a rich tobacco tradition), this was the first time I saw live tobacco plants.  Connecticut does not embrace its history like Virginia does.  For a history geek like me, this was a double plus win.</p>
<p>On to the details!</p>
<h2>Keep</h2>
<p>The race course was great.  Any race in Virginia in August needs to take into account the heat.  The course is all trail and is primarily shaded which helps make the heat more bearable. In addition, the race is not timed which helps stop people from pushing themselves for a good race time (like me!).</p>
<p>There are obstacles throughout the site.  My favorite were the hay bales and hills. I wish there were hay bales every half mile or so on this course.  There were two hills on the course that I enjoyed climbing as well.  Each had a rope to help you up but my <a href="http://adrenalinesportsusa.com/" target="_blank">Adrenilane Sports training</a> kicked in and I bolted up these hills like a mountain goat.</p>
<p>There were two water hazards on the course.  At the first one, it was possible to run on the beach to avoid any wet shoes.  While I liked this, in the back of my head I was wondering why there would be a water hazard if it did not need to be run through.  The second water hazard did not disappoint however.  It was a muddy, lagoon/swamp mess for about 30 -40 feet that I needed to run through.  I had wet shoes for the last 2 miles after that but that didn&#8217;t really matter.</p>
<p>This race had its share of historical actors as well.  In case you don&#8217;t know, the Henricus settlement was created in 1611 and during the race, there were actors in period costume at different points.  The most memorable was the solider around the 1 mile mark.  He was just walking down the trail as if he was on patrol.  At the same time, a group of deer was bolting past on a hill near the the trail I was running down.  I actually felt out of place as a modern runner.</p>
<h2>Fix</h2>
<p>There are two things I would change about the race.  First, the start time for the race was 9 AM.  In August and in Virginia that is too late.  A 7:30 or 8:00 AM start would have been much better. The second issue was bigger.  There were three water stops on the course.  All of these water stops are on the trail.  None of the water stops had a garbage can or bag for the water cups that would be disposed of b the runners.  On the first two water stops I felt horrible taking the water and just tossing the cup onto the trail since I felt like I was polluting a very beautiful and natural trail (even though I am assuming volunteers picked up every cup).  At the third water stop there was a volunteer collecting the cups from the runners but this seemed like an adhoc approach from the volunteers (and I thank them for that!).  Next year there should be trash cans at each water stop.</p>
<h2>OMG Kill it with fire!!!</h2>
<p><a href="http://ericharrigan.com/blog/wp-content/uploads/2010/08/Spider-web-b-and-w.jpg"><img class="alignnone size-medium wp-image-74" title="Spider web - b and w" src="http://ericharrigan.com/blog/wp-content/uploads/2010/08/Spider-web-b-and-w-300x244.jpg" alt="" width="300" height="244" /></a></p>
<p>This is more of a personal issue for me.  You see, I have worked hard to forge an iron clad agreement with the spiders around me.  I will let them live as long as they leave me alone.  For example, last week a giant monstrosity of a spider dared to share the walkway in front of my house with me.  However, since he did not make any movements towards me, I was perfectly fine sharing the the 3&#215;5 piece of concrete with him.</p>
<p>The spiders on the Dauber Dash trail were another matter however.  The trail has a lot of trees overhanging the walking/running area.  Since I am taller than the average runner (6&#8217;3&#8243;), I happened to run into 3 &#8211; 4 webs that were perfectly aligned at head level for me.  In addition, I swore one spider tried to jump on me.  Though my first instinct is to squeal when this happens, my &#8220;public manliness&#8221; kicked in and I muffled any screams of terror I might have otherwise emitted.</p>
<h2>Bottom line</h2>
<p>This race rocked and next year I hope to bring my whole family with me.  In addition, since the race went through the Henricus settlement, I am now motivated to bring my family just to see the settlement itself (even though I was miffed that their Rosemary plants were doing better than mine!!).</p>
]]></content:encoded>
			<wfw:commentRss>http://ericharrigan.com/blog/running/mud-and-done-at-the-dauber-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Land 5K results</title>
		<link>http://ericharrigan.com/blog/running/governors-land-5k-results/</link>
		<comments>http://ericharrigan.com/blog/running/governors-land-5k-results/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:10:56 +0000</pubDate>
		<dc:creator>greenguy</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://ericharrigan.com/blog/?p=51</guid>
		<description><![CDATA[My daughter and I ran the Governor&#8217;s Land 5K on 11/21/09 (watch the virtual tour).  In the week leading up to the race I let her know that, for the first time, we were racing each other.  Previously, we would stay together and look to push each other.  This time, since she has never run [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter and I ran the Governor&#8217;s Land 5K on 11/21/09 (watch the <a href="http://www.youtube.com/watch?v=PdJGC9H0G5A" target="_blank">virtual tour</a>).  In the week leading up to the race I let her know that, for the first time, we were racing each other.  Previously, we would stay together and look to push each other.  This time, since she has never run competively, I wanted to see how she would react.  After an intial &#8220;oh no&#8221; from her, she spent the week getting jazzed up and even started to talk a little smack to me!</p>
<p>It was a beautiful day for the run.  My wife and middle daughter ran the 1 mile fun run first.  My middle daughter&#8217;s running has improved and she finished in 9 minutes.  As for the 5K, after a slow start from the back of the pack, my daughter and I overtook many people.  Near the end she started to pull away but I was able to overtake her in the last 50 meters.  I ended up beating her by 1 second.  This time next year she will probably kick my butt since she is starting to catch the running bug on top of the full blown case of volleyball fever she has come down with over the last year.</p>
<p>During the awards ceremony I did have one moment of anxiety.  In the 30-34 age group, the third place runner had a time of 30 minutes flat.  For a second I thought &#8220;Uh oh, they are going to call out my name and time in the 35-39 age group&#8221;.   This race is a course where you set your PR since it is so flat.  the majority of runners are pretty fast.  I finished in 24:09.  For some reason I was embarrassed by the slow time.  My wife was completely enjoying this moment of anxiety!  However, the other runners in my age group came through and the third place runner had a time of 21 minutes and change.</p>
<p>After this episode passed, I set my 2010 running goal &#8211; a sub 20 minute 5K.  This will serve two purposes.  One, it will get me somewhat close to where I was in terms of speed back in high school and college.  Two, if my daughter trains as well, it will position her to be a top-tier cross country runner as she moves into high school based on the times posted by the top tier female high school runners that ran this race.  We&#8217;ll see how it goes.  I do know that I would much rather train for speed over a short distance than grind through another marathon training regimen.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericharrigan.com/blog/running/governors-land-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 weeks to go</title>
		<link>http://ericharrigan.com/blog/running/3-weeks-to-go/</link>
		<comments>http://ericharrigan.com/blog/running/3-weeks-to-go/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 15:21:50 +0000</pubDate>
		<dc:creator>greenguy</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://ericharrigan.com/blog/?p=8</guid>
		<description><![CDATA[Capped off this last week of training with another 12 mile long run.  I picked a different route that will allow me to get to York River State Park as part of the marathon training I need to start for the November race.  So far I have 4 races on the calendar for this year:  [...]]]></description>
			<content:encoded><![CDATA[<p>Capped off this last week of training with another 12 mile long run.  I picked a different route that will allow me to get to York River State Park as part of the marathon training I need to start for the November race.  So far I have 4 races on the calendar for this year:  2 half marathons, a 10K and a marathon.  I find it amazing that 18 months ago, I was struggling to run a 5K AND I thought I was in reasonable shape.  Now I am preparing for a marathon that is in 8 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericharrigan.com/blog/running/3-weeks-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 weeks to go</title>
		<link>http://ericharrigan.com/blog/running/4-weeks-to-go/</link>
		<comments>http://ericharrigan.com/blog/running/4-weeks-to-go/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:57:42 +0000</pubDate>
		<dc:creator>greenguy</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://ericharrigan.com/blog/?p=6</guid>
		<description><![CDATA[After one week off from the long run due to the install of the new version of SnagAJob.com, I got back into the groove with a 12 mile long run Saturday.  Since Megan and I are also training for a 10 K (5 weeks out), her and I ran the first 4 miles together and [...]]]></description>
			<content:encoded><![CDATA[<p>After one week off from the long run due to the install of the new version of <a href="http://www.snagajob.com" target="_blank">SnagAJob.com</a>, I got back into the groove with a 12 mile long run Saturday.  Since Megan and I are also training for a 10 K (5 weeks out), her and I ran the first 4 miles together and then I finished up the remaining 8.  Overall time was 1:57 which is a tad slow but with the lack of training so far, not too shabby.  Weekly mileage is up and the body feels good.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericharrigan.com/blog/running/4-weeks-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice trail run</title>
		<link>http://ericharrigan.com/blog/running/nice-trail-run/</link>
		<comments>http://ericharrigan.com/blog/running/nice-trail-run/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:24:22 +0000</pubDate>
		<dc:creator>greenguy</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://ericharrigan.com/blog/?p=5</guid>
		<description><![CDATA[Finished a nice trail run with my daughter today.  Did a couple loops for a total distance of about 5K.  The trail has one section with stairs that we used for some plyometric exercises.  This gave me some cross training benefit and gave her ideas on how to jump properly!  Her and I are training [...]]]></description>
			<content:encoded><![CDATA[<p>Finished a nice trail run with my daughter today.  Did a couple loops for a total distance of about 5K.  The trail has one section with stairs that we used for some plyometric exercises.  This gave me some cross training benefit and gave her ideas on how to jump properly!  Her and I are training for a 10K that she wants to run.  Training is very light since she is only 10 and one half.  However, she set the pace in the 8K we ran in November (8:40 per mile) with barely any training.  She is as natural of a runner as I have seen (of course I am a little bias though).</p>
]]></content:encoded>
			<wfw:commentRss>http://ericharrigan.com/blog/running/nice-trail-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 weeks to go</title>
		<link>http://ericharrigan.com/blog/running/5-weeks-to-go/</link>
		<comments>http://ericharrigan.com/blog/running/5-weeks-to-go/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 00:17:47 +0000</pubDate>
		<dc:creator>greenguy</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[13.2]]></category>

		<guid isPermaLink="false">http://ericharrigan.com/blog/?p=3</guid>
		<description><![CDATA[5 weeks left to the first half marathon for my season (Dismal Swamp Stomp). Last year it took 2:05 and was my first true distance run. I actually won one of the cash prizes for being the guy that was the median for my age group. Not too fast, not too slow. A running Goldilocks [...]]]></description>
			<content:encoded><![CDATA[<p>5 weeks left to the first half marathon for my season (<a href="http://www.visitchesapeake.com/dismalswampstomp/" title="swamp stomp" target="_blank">Dismal Swamp Stomp</a>).  Last year it took 2:05 and was my first true distance run.  I actually won one of the cash prizes for being the guy that was the median for my age group.  Not too fast, not too slow.  A running Goldilocks perhaps.  My brother kicked my butt in the race last year but I am on my own this year.  He has gotten fancy and is training for a triathlon in North Carolina.</p>
<p>My training so far has been hampered by work since the site I work for (<a href="http://www.snagajob.com" title="SnagAJob.com" target="_blank">SnagAJob.com</a>)  is going through a major overhaul and that has taken a lot out of me.  However, I am up to a 11 mile long run and I am clocking about 20 miles a week.  I don&#8217;t think I will beat my time from last year who knows</p>
]]></content:encoded>
			<wfw:commentRss>http://ericharrigan.com/blog/running/5-weeks-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
